Directory of Schools for Student Loans
Schools in West Virginia
| School Code | School Name | City |
|---|---|---|
| 012905 | Beckley | |
| 003806 | Philippi | |
| 007544 | Bradley | |
| 012359 | Glen Dale | |
| 010285 | Berkley | |
| 020701 | Beckley | |
| 012743 | Dunbar | |
| 003808 | Bethany | |
| 003809 | Bluefield | |
| 022441 | Danville | |
| 022753 | Huntington | |
| 006059 | Huntington | |
| 020768 | Grantsville | |
| 006058 | Parkersburg | |
| 008143 | Charleston | |
| 020734 | Charleston | |
| 009195 | Charleston | |
| 009418 | Huntington | |
| 025168 | Charleston | |
| 008577 | Charleston | |
| 021782 | Charleston | |
| 011597 | Charleston | |
| 006057 | Charleston | |
| 007577 | Charleston | |
| 009389 | Charleston | |
| 008959 | Clarksburg | |
| 003810 | Athens | |
| 003811 | Elkins | |
| 003812 | Fairmont | |
| 030765 | Oak Hill | |
| 025348 | Buckhannon | |
| 022182 | Charleston | |
| 003813 | Glenville | |
| 003814 | Lewisburg | |
| 031232 | Human Resource Development & Employment-Stanley Technical Institute | Morgantown |
| 007725 | Huntington | |
| 009047 | Huntington | |
| 007578 | Huntington | |
| 007600 | Martinsburg | |
| 008355 | Martinsburg | |
| 011936 | Bluefield | |
| 021759 | Farmington | |
| 003815 | Huntington | |
| 008831 | Huntington | |
| 024530 | Huntington | |
| 026004 | Welch | |
| 034715 | Cora | |
| 022335 | Elkins | |
| 025355 | Princeton | |
| 010219 | Waverly | |
| 030520 | Waverly | |
| 010140 | Keyser | |
| 012904 | Morgantown | |
| 031021 | Morgantown | |
| 005008 | Parkersburg | |
| 003807 | Beckley | |
| 030992 | Saint Albans | |
| 010356 | Cross Lanes | |
| 035753 | Charleston | |
| 021126 | Charleston | |
| 007772 | Huntington | |
| 025799 | Fairmont | |
| 011022 | Wheeling | |
| 003819 | Vienna | |
| 006635 | Wheeling | |
| 006098 | Wheeling | |
| 034314 | Charleston | |
| 008144 | Parkersburg | |
| 003829 | Keyser | |
| 023629 | St. Marys | |
| 030983 | Eleanor | |
| 025245 | Logan | |
| 020574 | LeRoy | |
| 004006 | Huntington | |
| 003820 | Salem | |
| 021451 | Wheeling | |
| 003822 | Shepherdstown | |
| 033275 | Petersburg | |
| 003816 | Mt Gay | |
| 003817 | Williamson | |
| 011704 | Parkersburg | |
| 006100 | Parkersburg | |
| 031237 | Morgantown | |
| 033440 | Charleston | |
| 006102 | Clarksburg | |
| 020680 | Clarksburg | |
| 003818 | Charleston | |
| 033439 | Charleston | |
| 021735 | Buckhannon | |
| 026094 | Martinsburg | |
| 030842 | Princeton | |
| 030844 | Beckley | |
| 022894 | Huntington | |
| 003823 | West Liberty | |
| 024631 | Lewisburg | |
| 010861 | Wheeling | |
| 025191 | Buckhannon | |
| 022803 | Institute | |
| 006869 | South Charleston | |
| 010573 | Charleston | |
| 005007 | Morgantown | |
| 009054 | Wheeling | |
| 003824 | Weirton | |
| 011245 | Lewisburg | |
| 008594 | Institute | |
| 003826 | Institute | |
| 025341 | Morgantown | |
| 022232 | Morgantown | |
| 024690 | Morgantown | |
| 024622 | Morgantown | |
| 025325 | West Virginia Univ. Hospital Radlgy Technology Dgnstc Medical Sonogram | Morgantown |
| 003827 | Morgantown | |
| 003828 | Parkersburg | |
| 008834 | Morgantown | |
| 025250 | West Virginia University Hospital Deptartment of Nutrition & Dietetics | Morgantown |
| 012573 | Morgantown | |
| 003825 | Montgomery | |
| 024773 | Morgantown | |
| 003830 | Buckannon | |
| 022252 | New Martinsville | |
| 007579 | Wheeling | |
| 007626 | Wheeling | |
| 006638 | Wheeling | |
| 003831 | Wheeling | |
| 011749 | Parkersburg | |
| 025286 | White Sulphur Springs |
