Directory of Schools for Student Loans
Schools in South Carolina
| School Code | School Name | City |
|---|---|---|
| 030883 | Charleston | |
| 023176 | Charleston | |
| 025524 | Greenville | |
| 025883 | Spartanburg | |
| 010056 | Aiken | |
| 003417 | Columbia | |
| 023369 | Greenville | |
| 025025 | Spartanburg | |
| 003418 | Anderson | |
| 005974 | Anderson | |
| 025571 | Myrtle Beach | |
| 003420 | Columbia | |
| 033043 | North Charleston | |
| 023296 | Florence | |
| 033313 | Johnsonville | |
| 003421 | Greenville | |
| 025257 | Lugoff | |
| 004921 | Spartanburg | |
| 003995 | Sumter | |
| 023566 | Charleston | |
| 035953 | Charleston | |
| 003419 | Charleston | |
| 023386 | Greenwood | |
| 024999 | Orangeburg | |
| 011160 | Anderson | |
| 022533 | Florence | |
| 022868 | Columbia | |
| 023191 | Greenville | |
| 023283 | Myrtle Beach | |
| 023298 | Bemmettsville | |
| 024937 | Rock Hill | |
| 003423 | Charleston | |
| 003424 | Orangeburg | |
| 003425 | Clemson | |
| 008817 | Clemson | |
| 004923 | Rock Hill | |
| 003451 | Conway | |
| 003427 | Hartsville | |
| 003428 | Charleston | |
| 023103 | Cayce | |
| 003430 | Columbia | |
| 003429 | Columbia | |
| 004922 | Columbia | |
| 005364 | West Columbia | |
| 003431 | Spartanburg | |
| 021933 | Conway | |
| 005363 | Denmark | |
| 010012 | Greenville | |
| 020706 | Lancaster | |
| 003432 | Due West | |
| 022581 | Columbia | |
| 025272 | Columbia | |
| 023224 | Goose Creek | |
| 025085 | Charleston | |
| 003990 | Florence | |
| 004924 | Anderson | |
| 009226 | Florence | |
| 003433 | Rock Hill | |
| 003434 | Greenville | |
| 003991 | Greenville | |
| 004925 | Conway | |
| 025525 | Orangeburg | |
| 025550 | Orangeburg | |
| 023411 | Columbia | |
| 030523 | North Augusta | |
| 010729 | Rock Hill | |
| 031653 | N. Charleston | |
| 035133 | Aiken | |
| 003435 | Greenwood | |
| 037463 | Camden | |
| 003436 | Gaffney | |
| 003437 | Columbia | |
| 023079 | Rock Hill | |
| 005979 | Charleston | |
| 003438 | Charleston | |
| 024649 | Medical University of South Carolina-College of Dental Medical | Charleston |
| 024536 | Charleston | |
| 024715 | Charleston | |
| 003993 | West Columbia | |
| 003439 | Sumter | |
| 003440 | Newberry | |
| 012014 | Charleston | |
| 022601 | Charleston | |
| 021898 | Conway | |
| 003441 | Tigerville | |
| 007602 | Cheraw | |
| 006815 | Orangeburg | |
| 005981 | Orangeburg | |
| 003442 | Charleston | |
| 003444 | Columbia | |
| 022448 | North Charleston | |
| 006909 | Columbia | |
| 022568 | Greenville | |
| 010129 | Spartanburg | |
| 023483 | Spartanburg | |
| 003992 | Greenwood | |
| 012092 | Rock Hill | |
| 003445 | Clinton | |
| 025472 | Greenville | |
| 022752 | Columbia | |
| 011552 | Columbia | |
| 030711 | Charleston | |
| 026069 | Clinton | |
| 020637 | Spartanburg | |
| 023527 | Cayce | |
| 003446 | Orangeburg | |
| 011932 | Charleston | |
| 026033 | Rock Hill | |
| 037464 | Southeastern School of Neuromuscular & Massage Therapy Columbia | Columbia |
| 035554 | Southeastern School of Neuromuscular & Massage Therapy of Charleston | North Charleston |
| 032583 | Orangeburg | |
| 022514 | Columbia | |
| 003422 | Central | |
| 005982 | Spartanburg | |
| 003447 | Spartanburg | |
| 003994 | Spartanburg | |
| 005983 | Charleston | |
| 032933 | Myrtle Beach | |
| 037684 | Rock Hill | |
| 025676 | Sumter | |
| 009910 | Beaufort | |
| 026177 | Charleston | |
| 004926 | Pendleton | |
| 003443 | Charleston | |
| 004920 | North Charleston | |
| 008819 | Columbia | |
| 003449 | Aiken | |
| 003450 | Beaufort | |
| 003448 | Columbia | |
| 003453 | Lancaster | |
| 003454 | Allendale | |
| 006951 | Spartanburg | |
| 003426 | Sumter | |
| 004927 | Union | |
| 006894 | Charleston | |
| 024825 | Columbia | |
| 009911 | Columbia | |
| 024603 | Columbia | |
| 003455 | Denmark | |
| 009322 | Kingstree | |
| 003456 | Rock Hill | |
| 003457 | Spartanburg | |
| 003996 | Rock Hill |
