Directory of Schools for Student Loans
Schools in Oklahoma
| School Code | School Name | City |
|---|---|---|
| 022142 | Tulsa | |
| 025626 | Oklahoma City | |
| 034363 | Oklahoma City | |
| 008962 | Tulsa | |
| 010967 | Lawton | |
| 010968 | Chickasha | |
| 010974 | Ardmore | |
| 030655 | Clinton | |
| 030317 | Duncan | |
| 010966 | Altus | |
| 030150 | Alva | |
| 025291 | Oklahoma City | |
| 025543 | McAlester | |
| 030308 | Oklahoma City | |
| 030758 | Oklahoma City | |
| 026172 | Lawton | |
| 020640 | Oklahoma City | |
| 032953 | Tulsa | |
| 007910 | Ardmore | |
| 025563 | Tulsa | |
| 008343 | Enid | |
| 003147 | Muskogee | |
| 011464 | Oklahoma City | |
| 005881 | Oklahoma City | |
| 025360 | Bartlesville | |
| 025103 | Tahlequah | |
| 004871 | Oklahoma City | |
| 025636 | Broken Arrow | |
| 022562 | Broken Arrow | |
| 012073 | Tulsa | |
| 025006 | Ada | |
| 022315 | Byng Vocational Valley View Hospital School of Surgical Technology | Ada |
| 009963 | Fort Cobb | |
| 003150 | Lawton | |
| 009965 | El Reno | |
| 003176 | Poteau | |
| 025765 | Hugo | |
| 025812 | Tulsa | |
| 009964 | Central Oklahoma Area Vocational-Technical School District No. 3 | Drumright |
| 022385 | Oklahoma City | |
| 022930 | Chickasha | |
| 030511 | Omega | |
| 025715 | Moore | |
| 025811 | Claremore | |
| 020885 | Tulsa | |
| 025010 | Tulsa | |
| 033674 | Tulsa | |
| 003153 | Warner | |
| 010770 | Lawton | |
| 024987 | Oklahoma City | |
| 030270 | McAlester | |
| 004872 | Oklahoma City | |
| 004873 | Tulsa | |
| 003154 | Ada | |
| 022509 | Eastern Oklahoma County Technology Center School District #23 | Choctaw |
| 003155 | Wilburton | |
| 012013 | Oklahoma City | |
| 024923 | Enid | |
| 021265 | Enid | |
| 009708 | Lawton | |
| 036763 | Shawnee | |
| 021188 | Stilwell | |
| 025581 | Norman | |
| 022227 | Oklahoma City | |
| 009968 | Shawnee | |
| 026217 | Enid | |
| 010717 | Great Plains Area Vocational-Technical School District No. 9 | Lawton |
| 031262 | Okmulgee | |
| 031151 | Oklahoma City | |
| 022821 | Woodward | |
| 011585 | Tulsa | |
| 005882 | Hillcrest Medical Center School Medical Receptionist Library | Tulsa |
| 030154 | Hillcrest Medical Center School of Nuclear Medical Technology | Tulsa |
| 006521 | Tulsa | |
| 006828 | Oklahoma City | |
| 010266 | Moore | |
| 021973 | Norman | |
| 010053 | Muskogee | |
| 038313 | Shawnee | |
| 009204 | Wilburton | |
| 021156 | Duncan | |
| 003157 | Langston | |
| 007599 | Oklahoma City | |
| 008620 | Oklahoma City | |
| 011851 | Oklahoma City | |
| 008648 | Oklahoma City | |
| 020608 | Stillwater | |
| 005339 | Oklahoma City | |
| 022962 | Oklahoma City | |
| 030673 | Tulsa | |
| 030813 | Oklahoma City | |
| 011537 | Mid-America Area Vocational-Technical School District No. #8 | Wayne |
| 006942 | Oklahoma City | |
| 021704 | Oklahoma City | |
| 031984 | Midwest City | |
| 012157 | Midwest City | |
| 007112 | Oklahoma City | |
| 030652 | Oklahoma City | |
| 012272 | Norman | |
| 003158 | Tishomingo | |
| 011267 | Muskogee | |
| 010154 | Oklahoma City | |
| 020527 | Pryor | |
| 003160 | Miami | |
| 003161 | Tahlequah | |
| 003162 | Tonkawa | |
| 026000 | Alva | |
| 003163 | Alva | |
| 003164 | Shawnee | |
| 003165 | Oklahoma City | |
| 010391 | Oklahoma City | |
| 003166 | Oklahoma City | |
| 024629 | Tulsa | |
| 021565 | Sperry | |
| 033963 | Tulsa | |
| 033964 | Moore | |
| 025290 | Oklahoma City | |
| 023121 | Oklahoma City | |
| 026136 | Oklahoma City | |
| 003169 | Tulsa | |
| 003174 | Goodwell | |
| 004875 | Oklahoma City | |
| 030307 | Moore | |
| 023098 | Oklahoma City | |
| 030507 | Ardmore | |
| 003170 | Stillwater | |
| 008806 | Stillwater | |
| 009647 | Oklahoma City | |
| 003172 | Okmulgee | |
| 003171 | Oklahoma City | |
| 003173 | Stillwater | |
| 024788 | Stillwater | |
| 011282 | Tulsa | |
| 003151 | Bartlesville | |
| 025953 | Okmulgee | |
| 003985 | Tulsa | |
| 030539 | Hodgen | |
| 025278 | Owasso | |
| 008649 | Oklahoma City | |
| 025602 | Tulsa | |
| 003175 | Enid | |
| 011206 | Ponca City | |
| 023068 | Tulsa | |
| 031248 | Lawton | |
| 031098 | Ponca City | |
| 023277 | Ponca City | |
| 025974 | Ada | |
| 030103 | Poteau | |
| 021701 | Oklahoma City | |
| 005885 | Oklahoma City | |
| 033294 | Pryor | |
| 007723 | Tulsa | |
| 005312 | Duncan | |
| 003156 | El Reno | |
| 007724 | Tulsa | |
| 003168 | Claremore | |
| 007574 | Oklahoma City | |
| 009185 | Midwest City | |
| 008344 | Tulsa | |
| 024728 | Weatherford | |
| 005886 | Oklahoma City | |
| 003183 | Shawnee | |
| 006523 | Tulsa | |
| 005888 | Enid | |
| 021844 | Sand Springs | |
| 003177 | Sayre | |
| 030894 | Idabel | |
| 003178 | Seminole | |
| 023604 | Oklahoma City | |
| 013014 | Shawnee | |
| 034534 | Shawnee | |
| 030512 | Shawnee | |
| 025238 | Lawton | |
| 008197 | Oklahoma City | |
| 003179 | Durant | |
| 003149 | Bethany | |
| 005340 | Ardmore | |
| 010342 | Ardmore | |
| 031038 | Durant | |
| 021210 | Oklahoma City | |
| 022603 | Altus | |
| 007427 | Oklahoma City | |
| 030087 | Altus | |
| 003180 | Bethany | |
| 003181 | Weatherford | |
| 007678 | Tulsa | |
| 003182 | Oklahoma City | |
| 011268 | Tulsa | |
| 010758 | Tulsa | |
| 011674 | Enid | |
| 031485 | Tulsa | |
| 021779 | Oklahoma City | |
| 030247 | Stillwater | |
| 022413 | Stillwater | |
| 030785 | Tulsa | |
| 030984 | Tulsa | |
| 025890 | Tulsa | |
| 008619 | Bartlesville | |
| 023137 | Tulsa | |
| 006716 | Tulsa | |
| 009763 | Tulsa | |
| 025316 | Tulsa | |
| 025319 | Broken Arrow | |
| 005883 | Tulsa County Area Vocational Technical School Memorial Campus | Tulsa |
| 012572 | Tulsa | |
| 022464 | Tulsa | |
| 005311 | Tulsa | |
| 009618 | Tulsa | |
| 011536 | Tulsa | |
| 026098 | Tulsa | |
| 003152 | Edmond | |
| 003184 | Norman | |
| 005889 | Oklahoma City | |
| 025963 | Oklahoma City | |
| 024677 | Oklahoma City | |
| 024596 | Oklahoma City | |
| 024756 | Oklahoma City | |
| 003167 | Chickasha | |
| 003185 | Tulsa | |
| 024801 | Oklahoma City | |
| 025137 | Ada | |
| 007911 | Muskogee | |
| 022510 | Tahlequah | |
| 026005 | Wetumka | |
| 010762 | Western Oklahoma Area Vocational Technical School District No. 12 | Burns Flat |
| 003146 | Altus | |
| 025312 | Woodward | |
| 025910 | Oklahoma City | |
| 025565 | Yukon |
