Directory of Schools for Student Loans
Schools in New Jersey
| School Code | School Name | City |
|---|---|---|
| 022876 | Edison | |
| 021306 | Woodbridge | |
| 025587 | Hammonton | |
| 033893 | Englewood | |
| 024974 | Somerset | |
| 007509 | Trenton | |
| 035463 | Union City | |
| 002592 | Zarephath | |
| 034233 | Union | |
| 002593 | Woodcliff Lake | |
| 030351 | Montclair | |
| 021463 | Hackensack | |
| 023534 | Newark | |
| 010640 | Cherry Hill | |
| 012721 | Neptune | |
| 022351 | Rutherford | |
| 023349 | Asbury Park | |
| 025259 | Morris Plains | |
| 021724 | Audubon Park | |
| 023272 | Atlantic City | |
| 002595 | Mendham | |
| 002596 | Mays Landing | |
| 011428 | Atlantic City | |
| 012592 | Atlantic City | |
| 020676 | Mays Landing | |
| 022714 | Bayonne | |
| 021323 | Totowa | |
| 004736 | Paramus | |
| 023120 | Hackensack | |
| 022036 | Paramus | |
| 004447 | Paramus | |
| 007502 | West Paterson | |
| 009126 | Waldwick | |
| 025032 | Woodbridge | |
| 023127 | Mount Laurel | |
| 007947 | Lakewood | |
| 022167 | Newark | |
| 002597 | Bloomfield | |
| 026190 | Atlantic City | |
| 011911 | Brick | |
| 020887 | Bridgeton | |
| 008404 | Lincroft | |
| 022037 | Burdette Tomlin Memorial Hospital School of Radiologic Technology | Cape May Court House |
| 007730 | Pemberton | |
| 004448 | Burlington County Memorial Hospital School of X-Ray Technology | Mt Holly |
| 005417 | Burlington | |
| 023019 | Rochelle Park | |
| 002598 | Caldwell | |
| 006865 | Blackwood | |
| 031083 | Sicklerville | |
| 012069 | Sicklerville | |
| 005416 | Pennsauken | |
| 020668 | Newark | |
| 005415 | Cape May Court House | |
| 009078 | Clifton | |
| 021029 | North Haledon | |
| 021037 | Paramus | |
| 021381 | Raritan | |
| 021836 | Kenilworth | |
| 022655 | Brick | |
| 002599 | Hackettstown | |
| 033243 | South Plainfield | |
| 020597 | Hackensack | |
| 006410 | Old Bridge | |
| 006411 | Jersey City | |
| 010851 | Parsippany | |
| 022806 | Westwood | |
| 010349 | Belleville | |
| 006412 | Belleville | |
| 011182 | Clifton | |
| 010393 | New Brunswick | |
| 002642 | Ewing | |
| 002600 | Morristown | |
| 023200 | Paramus | |
| 030034 | Paramus | |
| 022527 | Ocean Township | |
| 022486 | Camden | |
| 007981 | Camden | |
| 004449 | Camden | |
| 020875 | Wayne | |
| 007729 | Randolph | |
| 037923 | Sussex | |
| 002601 | Vineland | |
| 023450 | Bridgeton | |
| 005414 | Kenilworth | |
| 009228 | North Brunswick | |
| 021540 | Camden | |
| 002602 | Newton | |
| 021471 | Dorothy Aristone’s School of Paramedical & Business Professions | Maple Shade |
| 012346 | Paramus | |
| 022239 | Elizabeth | |
| 022648 | Jersey City | |
| 002603 | Madison | |
| 021311 | Plainfield | |
| 006413 | East Orange | |
| 004450 | East Orange | |
| 038113 | Montclair | |
| 010506 | Jersey City | |
| 009219 | Paterson | |
| 002801 | Little Falls | |
| 006414 | Elizabeth | |
| 021723 | Elizabeth General Medical Center School of Radiologic Technology | Elizabeth |
| 021498 | Laurel Springs | |
| 023442 | Cherry Hill | |
| 009361 | East Orange | |
| 022910 | Union | |
| 002594 | Englewood Cliffs | |
| 006415 | Englewood | |
| 009574 | Newark | |
| 007107 | Newark | |
| 005411 | Irvington | |
| 005410 | Newark | |
| 005413 | East Orange | |
| 022160 | Elizabeth | |
| 022618 | Union | |
| 004737 | Wayne | |
| 002604 | Rutherford | |
| 002607 | Teaneck | |
| 008770 | Rutherford | |
| 004738 | Rutherford | |
| 002605 | Hackensack | |
| 024639 | Hackensack | |
| 002610 | Lodi | |
| 020873 | Passaic Park | |
| 020602 | Bergenfield | |
| 020888 | Jersey City | |
| 008885 | Elizabeth | |
| 011739 | South Bound Brook | |
| 010427 | Eatontown | |
| 008494 | Linden | |
| 002608 | Lakewood | |
| 007507 | Livingston | |
| 030221 | Jersey City | |
| 006901 | Sewell | |
| 021885 | Sewell | |
| 005154 | Paterson | |
| 004451 | Hackensack | |
| 021040 | Cherry Hill | |
| 024957 | Turnersville | |
| 021867 | Delran | |
| 025868 | Vineland | |
| 020803 | Cherry Hill | |
| 038033 | Union | |
| 005040 | Trenton | |
| 007069 | Blackwood | |
| 004739 | Trenton | |
| 036293 | Saddle Brook | |
| 031676 | Plainfield | |
| 021947 | Parsippany | |
| 012462 | Hackensack | |
| 020537 | Ramsey | |
| 006417 | Teaneck | |
| 021397 | Hospital Center at Orange School of Nuclear Medicine Technology | Orange |
| 011339 | Hudson Area School of Radiologic Technology Bayonne Hospital | Bayonne |
| 012954 | Jersey City | |
| 011430 | Flemington | |
| 012964 | Flemington | |
| 002611 | S Orange | |
| 022434 | Trenton | |
| 002612 | Princeton | |
| 011688 | Morris Plains | |
| 031973 | Fairfield | |
| 011578 | Institute for the Advance of Medical Science School of X-Ray Technolog | Cherry Hill |
| 021081 | Cherry Hill | |
| 035363 | Pompton Lakes | |
| 021104 | Newark | |
| 034393 | Cherry Hill | |
| 025031 | Woodcliff Lake | |
| 011169 | Clark | |
| 005406 | Jersey City Board of Education Vocational Division Public School 24 | Jersey City |
| 005147 | Jersey City | |
| 007504 | Bayonne | |
| 021041 | Neptune | |
| 011337 | Neptune | |
| 021468 | Dover | |
| 020591 | Edison | |
| 033984 | East Orange | |
| 024972 | Pennsauken | |
| 023004 | Cherry Hill | |
| 002622 | Union | |
| 035303 | Clifton | |
| 010465 | Succasunna | |
| 007366 | Pennsauken | |
| 007506 | Union | |
| 012461 | Edison | |
| 002614 | Teaneck | |
| 010321 | Hackensack | |
| 007664 | Newark | |
| 010167 | Cherry Hill | |
| 007866 | Pleasantville | |
| 035483 | Newark | |
| 020691 | Princeton | |
| 004740 | Trenton | |
| 005148 | Trenton | |
| 006418 | Trenton | |
| 036073 | Newark | |
| 005402 | Paterson | |
| 021090 | Hackensack | |
| 036373 | Kenilworth | |
| 022198 | Fairfield | |
| 031226 | Jersey City | |
| 038094 | Linden | |
| 002615 | Edison | |
| 023590 | East Brunswick | |
| 005400 | Perth Amboy | |
| 005401 | New Brunswick | |
| 005149 | New Brunswick | |
| 005398 | Middletown | |
| 005399 | Neptune | |
| 011431 | Long Branch | |
| 006419 | Long Branch | |
| 011432 | Long Branch | |
| 002616 | West Long Branch | |
| 002617 | Upper Montclair | |
| 011523 | Denville | |
| 002618 | North Plainfield | |
| 006420 | Montclair | |
| 006138 | Montclair | |
| 006421 | MRMC-Schools of Nursing, Medical Imaging & Therapeutic Sciences | Plainfield |
| 025473 | Bridgewater | |
| 021236 | Plainfield | |
| 005151 | Plainfield | |
| 022014 | Cliffside Park | |
| 030620 | Cinnaminson | |
| 004095 | Little Falls | |
| 023560 | Kirkwood | |
| 024920 | Kirkwood | |
| 011708 | Jersey City | |
| 002619 | New Brunswick | |
| 033513 | Newark | |
| 034245 | Newark | |
| 022237 | New Horizons Institute of Cosmetology (aka) New Horizons Beauty School | West New York |
| 002613 | Jersey City | |
| 002621 | Newark | |
| 002623 | Essex Fells | |
| 002624 | Toms River | |
| 025237 | Toms River | |
| 005391 | Toms River | |
| 022196 | Pennsauken | |
| 023034 | Orange | |
| 021359 | Camden | |
| 007070 | Camden | |
| 005152 | Camden | |
| 020743 | Summit | |
| 009833 | Summit | |
| 021358 | Summit | |
| 005153 | Summit | |
| 030146 | Summit | |
| 007593 | Hackensack | |
| 025134 | Westwood | |
| 009994 | Paterson | |
| 025335 | Wayne | |
| 005155 | Passaic | |
| 007365 | Passaic | |
| 010753 | Dover | |
| 010629 | Gloucester City | |
| 036506 | Parsippany | |
| 036507 | Edison | |
| 037693 | Jersey City | |
| 033693 | Paterson | |
| 021316 | Blackwood | |
| 023350 | East Orange | |
| 007508 | Paramus | |
| 020930 | Cherry Hill | |
| 002626 | Princeton | |
| 002627 | Princeton | |
| 030775 | Edison | |
| 008609 | Morristown | |
| 009344 | Mahwah | |
| 007731 | North Branch | |
| 012090 | Perth Amboy | |
| 025282 | North Plainfield | |
| 020923 | Nutley | |
| 009345 | Pomona | |
| 002628 | Lawrenceville | |
| 020677 | Red Bank | |
| 010903 | Marlton | |
| 008554 | Union | |
| 020618 | Hawthorne | |
| 002609 | Glassboro | |
| 008771 | New Brunswick | |
| 002631 | Newark | |
| 006964 | New Brunswick | |
| 004741 | New Brunswick | |
| 008593 | New Brunswick | |
| 006780 | Paterson | |
| 024725 | New Brunswick | |
| 002630 | New Brunswick | |
| 006781 | Jersey City | |
| 007037 | New Brunswick | |
| 002629 | New Brunswick | |
| 006428 | Jersey City | |
| 006429 | Trenton | |
| 021164 | Trenton | |
| 011434 | Paterson | |
| 011433 | Newark | |
| 002638 | Jersey City | |
| 005461 | Carneys Point | |
| 022113 | Woodstown | |
| 007984 | North Haledon | |
| 024956 | North Plainfield | |
| 010902 | Elizabeth | |
| 012887 | Jersey City | |
| 023275 | Union | |
| 025841 | Newark | |
| 030365 | Union City | |
| 030366 | East Orange | |
| 002632 | South Orange | |
| 002633 | Newark | |
| 002634 | Paterson | |
| 009986 | Newark | |
| 025776 | Pennington | |
| 002635 | Cape May | |
| 037423 | Point Pleasant | |
| 022346 | Pleasantville | |
| 035143 | Somers Point | |
| 022275 | Asbury Park | |
| 036663 | Zarephath | |
| 005460 | Bridgewater | |
| 035744 | Piscataway | |
| 021665 | Somerville | |
| 021367 | Livingston | |
| 009796 | Livingston | |
| 021115 | Livingston | |
| 011687 | Livingston | |
| 021537 | St Barnabas Medical Center School of Nuclear Medical Technology | Livingston |
| 023626 | St Barnabas Medical Center School of Radiologic Therapy Technical Prog | Livingston |
| 020857 | Livingston | |
| 005160 | Trenton | |
| 006430 | Paterson | |
| 021791 | St Joseph’s Hospital and Medical Center School of Nuclear Medicine | Paterson |
| 002636 | Princeton | |
| 006432 | Newark | |
| 002637 | Union City | |
| 006433 | New Brunswick | |
| 012888 | Summit | |
| 020805 | New Brunswick | |
| 025869 | Stratford | |
| 031873 | Fairfield | |
| 002639 | Hoboken | |
| 007362 | Wall | |
| 025688 | Newton | |
| 005459 | Sparta | |
| 011989 | Adelphia | |
| 037373 | Kenilworth | |
| 012406 | Paramus | |
| 009411 | Bridgewater | |
| 021314 | Manasquan | |
| 025273 | Bloomfield | |
| 005452 | Teterboro | |
| 021922 | Trenton | |
| 002640 | West Paterson | |
| 007454 | Trenton | |
| 024913 | Trenton | |
| 011174 | Newark | |
| 024635 | Newark | |
| 024507 | Newark | |
| 020667 | Piscataway | |
| 024540 | Piscataway | |
| 024549 | Piscataway | |
| 022085 | Newark | |
| 002620 | Newark | |
| 002643 | Cranford | |
| 006139 | Scotch Plains | |
| 022325 | Scotch Plains | |
| 021011 | Neptune | |
| 011525 | United Hospital Medical Center School of Nursing and Anesthesia | Newark |
| 010394 | Newark | |
| 002644 | East Orange | |
| 005162 | Ridgewood | |
| 021034 | Vineland | |
| 025039 | Washington | |
| 005454 | Washington | |
| 009834 | Phillipsburg | |
| 025064 | Washington Memorial Hospital School of Nuclear Medicine Technology | Turnersville |
| 020966 | Camden | |
| 005163 | Camden | |
| 002646 | Princeton | |
| 008270 | Newark | |
| 008271 | West New York | |
| 009125 | Red Bank | |
| 009127 | Totowa | |
| 010452 | Burlington | |
| 020815 | Red Bank | |
| 020675 | Toms River | |
| 007595 | Passaic | |
| 009128 | Trenton | |
| 002625 | Wayne | |
| 006425 | Orange | |
| 007594 | Newark | |
| 031261 | Jersey City | |
| 033013 | Newark |
