Directory of Schools
Schools in Minnesota
| School Code | School Name | City |
|---|---|---|
| 010024 | Minneapolis | |
| 025081 | Minneapolis | |
| 010443 | Minneapolis | |
| 025080 | Abbott Northwestern Hospital School of Radiologic Technology | Minneapolis |
| 009655 | Saint Paul | |
| 020503 | Bloomington | |
| 004357 | Minneapolis | |
| 034683 | St. Paul | |
| 005544 | Alexandria | |
| 030519 | Hopkins | |
| 038333 | Roseville | |
| 025141 | Minneapolis | |
| 007350 | Anoka | |
| 002332 | Coon Rapids | |
| 004638 | St Paul | |
| 030207 | St. Paul | |
| 010248 | Minneapolis | |
| 007495 | Mineapolis | |
| 002334 | Minneapolis | |
| 030733 | St Paul | |
| 021232 | Minneapolis | |
| 026036 | Bemidji | |
| 002336 | Bemidji | |
| 002337 | Mankato | |
| 009058 | Saint Paul | |
| 002338 | St Paul | |
| 009060 | St Paul | |
| 009059 | Saint Paul | |
| 008336 | St Paul | |
| 004358 | Bethesda Lutheran Medical Center School of Radiologic Technology | St Paul |
| 005542 | Brainerd | |
| 022038 | West St Paul | |
| 021770 | St Paul | |
| 007351 | Mendota Heights | |
| 032673 | Minneapolis | |
| 002340 | Northfield | |
| 007554 | Richfield | |
| 002339 | Brainerd | |
| 011515 | Hibbing | |
| 004363 | Central Mesabi Medical Center School of Radiologic Technology | Hibbing |
| 010546 | White Bear Lake | |
| 025030 | Fergus Falls | |
| 002341 | St Joseph | |
| 002342 | Saint Paul | |
| 002343 | Duluth | |
| 002344 | Winona | |
| 001831 | St Joseph | |
| 007462 | St Paul | |
| 011259 | Minneapolis | |
| 002346 | Moorhead | |
| 002347 | Saint Paul | |
| 021710 | Duluth | |
| 021655 | Virginia | |
| 009600 | Duluth | |
| 021598 | Hibbing | |
| 010403 | Richfield | |
| 011039 | Columbia Heights | |
| 021221 | Rochester | |
| 021222 | Minneapolis | |
| 021374 | West St Paul | |
| 022323 | Faribault | |
| 022324 | Mankato | |
| 002349 | Onamia | |
| 002366 | Rochester | |
| 002383 | St Bonifacius | |
| 008643 | Minneapolis | |
| 010402 | Rosemount | |
| 009892 | Duluth | |
| 004641 | Minneapolis | |
| 025512 | Saint Paul | |
| 011329 | Minneapolis | |
| 005540 | Eveleth | |
| 006375 | Minneapolis | |
| 006373 | Minneapolis | |
| 004361 | Minneapolis | |
| 005756 | Faribault | |
| 002352 | Fergus Falls | |
| 020899 | Fergus Falls State Hospital Chemical Dependancy Counseling Train Prog | Fergus Falls |
| 009589 | Minneapolis | |
| 031291 | Cloquet | |
| 004642 | Oakdale | |
| 007123 | Minneapolis | |
| 002353 | Saint Peter | |
| 023169 | Fairmont | |
| 002354 | Saint Paul | |
| 012560 | St Paul | |
| 020973 | Hastings | |
| 006374 | Minneapolis | |
| 011330 | Minneapolis | |
| 004362 | Hennepin County Medical Center School of Radiologic Technology | Minneapolis |
| 010491 | Brooklyn Park | |
| 025709 | Eden Prairie | |
| 011017 | Minneapolis | |
| 002355 | Hibbing | |
| 007065 | Minneapolis | |
| 009196 | Hutchinson | |
| 009107 | Saint Paul | |
| 006776 | Bloomington | |
| 009740 | Inver Grove Heights | |
| 002356 | Grand Rapids | |
| 030947 | Bloomington | |
| 005757 | Duluth | |
| 007590 | Minneapolis | |
| 006774 | White Bear Lake | |
| 004643 | Albert Lea | |
| 030964 | Cass Lake | |
| 010811 | New Ulm | |
| 002372 | St Paul | |
| 002357 | St Paul | |
| 004365 | Minneapolis | |
| 023151 | St Paul | |
| 002358 | Saint Paul | |
| 004644 | Mankato | |
| 002361 | New Ulm | |
| 011732 | Rochester | |
| 011516 | Rochester | |
| 024531 | Rochester | |
| 008182 | Rochester | |
| 007352 | Minneapolis | |
| 030012 | St Paul | |
| 007619 | Bloomington | |
| 002390 | Virginia | |
| 004009 | Virginia | |
| 010659 | Saint Louis Park | |
| 025983 | St Louis Park | |
| 006376 | Rochester | |
| 021307 | Minneapolis | |
| 010834 | Metropolitan Medical Center School of Radiologic Technology (Closed) | Minneapolis |
| 010374 | Saint Paul | |
| 022301 | Albert Lea | |
| 022207 | Minneapolis | |
| 004645 | Roseville | |
| 002365 | Minneapolis | |
| 002362 | Minneapolis | |
| 009615 | St Louis Park | |
| 034734 | Minneapolis | |
| 005536 | Minneapolis | |
| 011331 | Minneapolis | |
| 035013 | Edina | |
| 005543 | Austin | |
| 025831 | Minneapolis | |
| 004646 | Richfield | |
| 022381 | Oakdale | |
| 002393 | Winona | |
| 009346 | Saint Paul | |
| 005541 | Perham | |
| 002367 | Moorhead | |
| 002360 | Mankato | |
| 005263 | Granite Falls | |
| 009831 | Saint Cloud | |
| 022348 | Minneapolis | |
| 002368 | St Paul | |
| 003870 | Mnakato | |
| 004367 | Albert Lea | |
| 038104 | Minneapolis | |
| 007353 | Columbia Heights | |
| 012098 | New Ulm | |
| 007954 | Bloomington | |
| 002369 | Minneapolis | |
| 002370 | Brooklyn Park | |
| 004368 | Robbinsdale | |
| 002385 | Thief River Falls | |
| 009302 | Minneapolis | |
| 005759 | Bemidji | |
| 005262 | Moorehead | |
| 011235 | East Grand Forks | |
| 002333 | Thief River Falls | |
| 005251 | Wadena | |
| 008267 | Eden Prairie | |
| 002371 | Saint Paul | |
| 012328 | Bloomington | |
| 004369 | Minneapolis | |
| 009992 | Bemidji | |
| 004370 | Owatonna | |
| 022845 | Owatonna | |
| 006773 | Rochester | |
| 005535 | Pine City | |
| 006775 | International Falls | |
| 005739 | Hibbing | |
| 004648 | Eagan | |
| 025033 | Mankato | |
| 011686 | Minnetonka | |
| 008694 | Saint Cloud | |
| 011029 | Red Wing | |
| 009602 | Burnsville | |
| 010490 | Blaine | |
| 020960 | Saint Paul | |
| 004371 | Willmar | |
| 005252 | Willmar | |
| 025436 | Moorhead | |
| 010660 | Saint Paul | |
| 002335 | Austin | |
| 012545 | Minneapolis | |
| 002373 | Rochester | |
| 007355 | Rochester | |
| 009603 | Saint Cloud | |
| 004374 | Saint Cloud | |
| 002377 | Saint Cloud | |
| 005534 | St Cloud | |
| 002379 | Collegeville | |
| 010658 | Duluth | |
| 002380 | Winona | |
| 002382 | Northfield | |
| 005533 | St Paul | |
| 025122 | Saint Paul Ramsey Medical Center Program In Medical Technology | St Paul |
| 010235 | Minneapolis | |
| 021523 | Minneapolis | |
| 009722 | Plymouth | |
| 009870 | Bloomington | |
| 009871 | Saint Louis Park | |
| 005537 | North Mankato | |
| 009891 | Albert Lea | |
| 002375 | Marshall | |
| 005538 | Granite Falls | |
| 005758 | Granite Falls | |
| 007354 | Granite Falls | |
| 006936 | Saint Cloud | |
| 006379 | St Cloud | |
| 002378 | Little Falls | |
| 004379 | St Paul | |
| 006380 | Duluth | |
| 004378 | Duluth | |
| 004380 | Detroit Lakes | |
| 012682 | Rochester | |
| 011653 | Minneapolis | |
| 004381 | Duluth | |
| 002381 | Minneapolis | |
| 006381 | Rochester | |
| 004383 | Austin | |
| 021910 | St Paul | |
| 011675 | St Paul | |
| 022841 | St Paul Ramsey Medical Center Program for Medical Technology | St Paul |
| 002384 | St Paul | |
| 006372 | St Paul | |
| 005246 | Staples | |
| 020641 | Brooklyn Park | |
| 022605 | Minneapolis | |
| 004384 | Minneapolis | |
| 025952 | Mounds View | |
| 012655 | St Paul | |
| 002386 | New Brighton | |
| 004640 | St Paul | |
| 004069 | Crookston | |
| 002388 | Duluth | |
| 002389 | Morris | |
| 003969 | Minneapolis | |
| 002387 | Minneapolis | |
| 024749 | Minneapolis | |
| 024796 | St Paul | |
| 004070 | Minneapolis | |
| 023401 | Minneapolis | |
| 004385 | Minneapolis | |
| 002359 | Minneapolis | |
| 010337 | Rochester | |
| 024587 | Minneapolis | |
| 024672 | Minneapolis | |
| 024586 | Duluth | |
| 024817 | Minneapolis | |
| 002374 | Waseca | |
| 010225 | Waseca | |
| 008761 | Minneapolis | |
| 004639 | Minneapolis | |
| 002345 | St Paul | |
| 025082 | Crystal | |
| 002350 | Ely | |
| 012883 | Minneapolis | |
| 004386 | Minneapolis | |
| 004387 | Virginia | |
| 025042 | Minneapolis | |
| 002391 | St Paul | |
| 002392 | Willmar | |
| 004649 | Winona | |
| 002394 | Winona | |
| 002395 | Worthington |
